Current Inventory For Sale in Belleville, MI
BG 86 - STIHL
Call for Price
Availability | In Stock |
Style | Blowers |
Usage | New |
Air Velocity | Flat: 190 mph (85 m/sec); Round: 154 mph (69 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 9.7 lb. (4.4 kg) |
2022 124V 41" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 41 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 44.2 cu. in. (724 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2022 124V 48" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 44.2 cu. in. (724 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2022 125V 48" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2022 125V 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2022 125V 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2022 127V 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 49.4 cu. in. (810 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2022 127V 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 49.4 cu. in. (810 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2022 225V-G4 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2022 225V-G4 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | V-Twin |
2022 226V-G4 52" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 49.4 cu. in. (810 cc) |
Engine Type | V-Twin |
2022 226V-G4 61" - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 49.4 cu. in. (810 cc) |
Engine Type | V-Twin |
2022 524V-42 - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 44.2 cu. in. (724 cc) |
Engine Type | B&S Commercial Turf, V-Twin |
2022 526V-52 - Grasshopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 49.4 cu. in. (810 cc) |
Engine Type | V-Twin |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.25 gal. |
HRC216HDA - Honda Power Equipment
$1,549.00
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.37 gal. |
HRC216HXA - Honda Power Equipment
$1,649.00
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 3 in 1 Capable: Standard Mulch/Bag, Optional Side Discharge |
Fuel Capacity | 0.37 gal. |
2023 Husqvarna 500HD Triple Bagger - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
2023 Blower Assisted Collection System - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
2023 36" Front Scoop Attachment - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
Length | 14 in. |
Weight | Capacity: 200 lb. |
Width | 36 in. |
2023 Advanced Battery Charger 12V - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
2023 Battery Indicator - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
2023 48" Dozer (and Snow) Blade - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
Width | 48 in. |
2023 Double Bagger Fits TS 142K & YTH18542 - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |
FS-KM Brushcutter with 4 Tooth Grass Blade - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
FS-KM Line Head Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
FSB-KM Curved Shaft Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.1 lb |
HT-KM Pole Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.2 lb. |
HT-KM Shaft Extension - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 3.2 lb. |
2023 Double Bagger Fits TS 146XK & YTH22V46 - Husqvarna
Call for Price
Availability | Brochure |
Style | Attachments |